Track Mounted
COMPONENTS OF THE--------60J CRUSHER UNIT | |
---|---|
CRUSHER (1) | ENGINE (4) |
J60 JAW CRUSHER. | J60 DIESEL ENGINE |
FEED OPENING DEPTH 750 mm | POWER 60 kw |
FEED OPENING WIDTH 375 mm | ROTATION SPEED 1800 rpm |
MANUALLY OPERATED. | |
FEED HOPPER (2) | PROCESS CONTROL SYSTEM |
VOLUME 5 CuM. | IC200 |
LENGTH 4100 mm | SINGLE BUTTON PROCESS START & STOP. |
WIDTH 2200 mm | |
FEED HEIGHT 4500 mm | |
FEEDER (3) | MAXIMUM CAPACITY 60 t/h |
LENGTH 3500 mm | TRANSPORT DIMENSION |
WIDTH 800 mm | LENGTH 11500 mm |
GRIZZLY SPACING 40,65 mm | WIDTH 2790 mm |
HEIGHT 4500 mm |
COMPONENTS OF THE-------80J CRUSHER UNIT | |
---|---|
CRUSHER (1) | ENGINE (4) |
J80 JAW CRUSHER. | J80 DIESEL ENGINE |
FEED OPENING DEPTH 750 mm | POWER 80 kw |
FEED OPENING WIDTH 500 mm | ROTATION SPEED 1800 rpm |
MANUALLY OPERATED. | |
FEED HOPPER (2) | PROCESS CONTROL SYSTEM |
VOLUME 5 CuM. | IC300 |
LENGTH 4600 mm | SINGLE BUTTON PROCESS START & STOP. |
WIDTH 2200 mm | |
FEED HEIGHT 4500 mm | |
FEEDER (3) | MAXIMUM CAPACITY 80 t/h |
LENGTH 4000 mm | TRANSPORT DIMENSION |
WIDTH 800 mm | LENGTH 11700 mm |
GRIZZLY SPACING 40,65 mm | WIDTH 2790 mm |
HEIGHT 4500 mm |
COMPONENTS OF THE-------150J CRUSHER UNIT | |
---|---|
CRUSHER (1) | ENGINE (4) |
J150 JAW CRUSHER. | J150 DIESEL ENGINE |
FEED OPENING DEPTH 900 mm | POWER 150 kw |
FEED OPENING WIDTH 700 mm | ROTATION SPEED 2000 rpm |
MANUALLY OPERATED. | |
FEED HOPPER (2) | PROCESS CONTROL SYSTEM |
VOLUME 6 CuM. | IC400 |
LENGTH 4650 mm | SINGLE BUTTON PROCESS START & STOP. |
WIDTH 2500 mm | |
FEED HEIGHT 4650 mm | |
FEEDER (3) | MAXIMUM CAPACITY 150 t/h |
LENGTH 4000 mm | TRANSPORT DIMENSION |
WIDTH 900 mm | LENGTH 12500 mm |
GRIZZLY SPACING 40,65 mm | WIDTH 2950 mm |
HEIGHT 4650 mm |
COMPONENTS OF THE-------200J CRUSHER UNIT | |
---|---|
CRUSHER (1) | ENGINE (4) |
J200 JAW CRUSHER. | J200 DIESEL ENGINE |
FEED OPENING DEPTH 1200 mm | POWER 200 kw |
FEED OPENING WIDTH 700 mm | ROTATION SPEED 2500 rpm |
MANUALLY OPERATED. | |
FEED HOPPER (2) | PROCESS CONTROL SYSTEM |
VOLUME 8 CuM. | IC400 |
LENGTH 4600 mm | SINGLE BUTTON PROCESS START & STOP. |
WIDTH 2200 mm | |
FEED HEIGHT 4800 mm | |
FEEDER (3) | MAXIMUM CAPACITY 200 t/h |
LENGTH 4000 mm | TRANSPORT DIMENSION |
WIDTH 1200 mm | LENGTH 12000 mm |
GRIZZLY SPACING 40,65 mm | WIDTH 3300 mm |
HEIGHT 4800 mm |